PORTLAND LAND SALE, 21st DECEMBER 1855.

SUBURBAN LOTS
MERINO.

At the Merino Water Holes, Junction of Henty's and McLeod's Creeks, about forty-five miles north from Portland Road towards the Wannon, &c.

Upset price £3 per acre.

1. 2 acres, allotment 1. £4 per acre, T. H. C. Clarke.
2. 2 acres, allotment 2. £4 per acre, T. H. C. Clarke.
3. 2 acres, allotment 3. £3 10 per acre, J. Egan.
4. 2 acres, allotment 4. £3 10 per acre, T. H. C. Clarke.
5. 2 acres, allotment 5. £4 5 per acre, J. Egan.
6. 2 acres, allotment 6. £3 per acre, T. H. C. Clarke.
7. 3 acres, allotment 7. £3 per acre, T. W. Silvester.
8. 3 acres, allotment 8. £3 per acre, T. W. Silvester.
9. 3 acres, allotment 9. £3 per acre, J. Swift.
10. 3 acres, allotment 10. £3 per acre, A. Bradley.
11. 4 acres, allotment 11. £3 5s per acre, P. Clarke.
12. 4 acres, allotment 12. £3 per acre, H. Rule.
13. 4 acres, allotment 13. £3 per acre, No offer
14. 4 acres, allotment 14. £3 per acre, No offer
15. 4a 0r 32p, allotment 15. £3 per acre, No offer
16. 3a 2r 0p allotment 16. £3 per acre, No offer

Upset Price £2 10s per acre.

17. 5a 2r 0p allotment 17. £2 10s per acre, J. Gibson.

COUNTRY LOTS
Similar situate to the preceeding lots
Upset price £1 per acre.

18. 7a 0r 0p allotment 1. section 1. £1 12s per acre, G. Smith.
19. 12a 2r 23p allotment 2. section 1. £1 12s per acre, J. Fethers.
20. 29a 1r 0p allotment 3. section 1. £1 per acre, T. H. Clarke.
21. 19a 0r 0p allotment 4. section 1. £1 11s per acre, G. Smith.
22. 25a 0r 0p allotment 5. section 1. £1 16s per acre, G. Smith.
23. 51a 0r 6p allotment 6. section 1. £1 1s per acre, T. W. Silvester.
24. 26a 3r 12p allotment 7. section 1. £1 per acre, T. W. Silvester.
25. 21a 1r 14p allotment 8. section 1. £1 2s per acre, J. Fethers.
26. 8a 1r 4p allotment 9 section 1. No offer.
27. 10a 3r 8p allotment 10. section 1. No offer.
28. 14a 1r 24p allotment 11. section 1. £1 per acre, J. Swift.
29. 20a 3r 8p allotment 12. section 1. £1 per acre, H. King.
NOTE.--One month from the day of purchase will be allowed to remove the improvements situated on this lot.
30. 17a 1r 6p allotment 13. section 1. No offer.
31. 28a 3r 10p allotment 14. section 1. £1 per acre, T. W. Silvester.
32. 33a 1r 16p allotment 15. section 1. No offer.
33. 29a 3r 24p allotment 16. section 1. No offer.
34. 10a 3r 8p allotment 17. section 1. £1 per acre, J. Gibson.
35. 20a 0r 12p allotment 18. section 1. £1 per acre, J. Egan.
36. 16a 0r 36p allotment 19. section 1. No offer.
37. 17a 2r 16p allotment 1. section 2. No offer.
38. 24a 0r 0p allotment 2. section 2. No offer.
39. 46a 3r 8p allotment 3. section 2. No offer.
40. 22a 0r 0p allotment 4. section 2. No offer.
41. 30a 0r 0p allotment 5. section 2. No offer.
42. 62a 2r 16p allotment 6. section 2. £1 10s per acre, E. Cowell.
43. 69a 3r 0p allotment 7. section 2. £1 per acre, J. Leake.
44. 36a 0r 0p allotment 8. section 2. £1 per acre, J. Leake.
45. 38a 3r 20p allotment 9. section 2. No offer.
46. 80a 0r 0p allotment 10. section 2. £1 1s per acre, D. McRae.
47. 20a 3r 0p allotment 1. section 3. £1 per acre, J. Pearson.
48. 24a 3r 4p allotment 2. section 3. £1 per acre, J. Pearson.
49. 39a 2r 20p allotment 3. section 3. No offer.
50. 41a 1r 34p allotment 4. section 3. No offer.
51. 13a 2r 6p allotment 5. section 3. No offer.
52. 63a 1r 28p allotment 6. section 3. No offer.
53. 23a 1r 6p allotment 7. section 3. No offer.
54. 31a 2r 18p allotment 8. section 3. No offer.
NOTE.--One month from the day of sale will be allowed to remove a hut situated on this lot.
55. 21a 0r 0p allotment 9. section 3. No offer.
56. 28a 0r 20p allotment 10. section 3. No offer.
57. 56a 0r 20p allotment 11. section 3. £1 per acre, J. King.
58. 65a 2r 8p allotment 12. section 3. £1 per acre, W. Ensco.
59. 26a 2r 16p allotment 13. section 3. £1 per acre, W. Ensco.
60. 53a 1r 5p allotment 1. section 4. £1 per acre, F. Henty.
61. 83a 3r 16p allotment 2. section 4. £1 10s per acre, F. Henty.
62. 54a 0r 0p allotment 3. section 4. £1 10s per acre, F. Henty.
63. 18a 1r 10p allotment 1. section 7. £1 per acre, T. W. Silvester.
64. 33a 0r 0p allotment 2. section 7. £1 per acre, T. W. Silvester.
65. 34a 0r 28p allotment 3. section 7. £1 per acre, T. W, Silvester.

Source : "The Portland Guardian" Thursday, 24th December 1855.